Company Name | NCCA Accreditation | Subspecialties | Estimated Cost | Prerequisites | Length of Cert |
---|---|---|---|---|---|
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
Personal Trainer Certification Accreditation
Certification | NCCA | DEAC | NBFE |
---|---|---|---|
ISSA | |||
NASM | |||
NCSF | |||
ACE | |||
NSCA | |||
ACSM |