The pros and cons box is below:
What we liked:
- this is number one
- this is number 2
- this is number 3
What we didn’t like:
- yeahhhh
- yeahhh
- yeahhhhhhhhh
The table is found below:
Company Name | NCCA Accreditation | Subspecialties | Estimated Cost | Prerequisites | Length of Cert |
---|---|---|---|---|---|
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
American Council on Exercise | YES | YES | $239-$349 | High school diploma | 2 years |
Certification | Best For | Base Exam Cost | Full Study Program Cost | CEU Requirements | CEU Fee |
---|---|---|---|---|---|
ACSM | Clinical exercise careers | $349 | $804 | 20 hours every 2 years | $129 |
ACE | General fitness population training | $399 | $1049 | 45 hours every 3 years | $45 |
The Best intro box is found below:
Best Personal Trainer Certification Programs for 2021
Best overall
Best for basic certification
Best low-cost certification
Best online
Best in person
Best For continuing education
Best Personal Trainer Certification Programs for 2021
Best overall
Best for basic certification
Best low-cost certification
Best online
Best in person
Best For continuing education
What we liked:
- this is number one
- this is number 2
- this is number 3
What we didn’t like:
- yeahhhh
- yeahhh
- yeahhhhhhhhh
Certification | Best For | Base Exam Cost | Full Study Program Cost | CEU Requirements | CEU Fee |
---|---|---|---|---|---|
ACSM | Clinical exercise careers | $349 | $804 | 20 hours every 2 years | $129 |
ACE | General fitness population training | $399 | $1049 | 45 hours every 3 years | $45 |