Welcome to the ultimate FREE NASM study guide 6th edition for 2023. Here are some things that you will learn in this guide:
I promise that after going through our free guide, you will have a much easier time breezing through the exam.
Make sure to bookmark this page or you will regret it 😉 This Is for the 6th edition textbook. If you are looking for the 7th edition, check out this link.
Let’s not waste any time and jump right in.
Domain 1: Client Relations and Behavioral Coaching
Section 1. Communication Components
Section 2. SMART Goals
Section 3. Goal Expectation Management
Section 4. Behavior Change Strategies

Section 5. Psychological Response to Exercise
Section 6. Barriers to Behavior Change
Section 7. Client Expectation Management
Domain 2: Basic and Applied Sciences and Nutritional Concepts
Section 1. The Nervous System




Section 2. The Muscular System




Section 3. The Skeletal System

Section 4. The Endocrine System
Section 5. The Cardio-respiratory System

Section 6. Bioenergetics and Exercise Metabolism


Section 7. Fundamentals of Biomechanics
Section 8. Anatomic locations
Plane | Description | Example |
Frontal | Adduction/abduction, Lateral flexion, Eversion/inversion | Lateral raise, lateral lunge, lateral shuffle |
Sagittal | Flexion and extension | Bicep curl, hamstring curl |
Transverse | Rotation, Horizontal adduction/abduction | Throwing motion |
Section 9. Joint Motions
Section 10. Principles of Human Movement Science

Section 11. The OPT Model
Section 12. Principles of Motor Development
Section 13. Macronutrients
Section 14. Micronutrients
Section 15. Hydration
Section 16. Recommendations and Guidelines for Caloric Intake and Expenditure
Section 17. Dietary Reference Intakes
Section 18. Portion Sizes, Meal Timing, and Frequency
Weight Loss | Hypertrophy/Lean Mass | General Health |
No more than 10% fat | Eat 4 to 6 meals per day | Incorporate low GI carbs |
Distribute all macronutrients through the day | Spread protein intake through the day | |
Consume four to 6 meals per day to control hunger and cravings | Consume carbs and protein within 90 minutes of physical activity for optimal protein synthesis | |
Avoid calorically-dense processed foods | Maintain healthy ratios of carbs and fats | |
Hydrate with approx 9 to 13 cups of water/day | ||
Measure food portions | ||
Seek professional supervision for diets under 1200 kcal |
Section 19. Common Nutritional Supplements
Domain 3: Assessment
Section 1. The PAR-Q
Section 2. Elements of Personal, Occupational, and Family Medical History
Section 3. Cardiorespiratory Assessments
Section 4. Physiological Assessments
Section 5. Static Postural Assessment







Section 6. Assessments from Adjacent Professionals
Section 7. Body Composition Assessments
Section 8. Performance Assessments
Section 9. Dynamic Postural Assessments
View | Kinetic Chain Checkpoint | Compensation | Overactive muscles | Underactive muscles |
Lateral | LPHC | Pronounced forward lean | Soleus | Anterior tibialis |
Gastrocnemius | Gluteus maximus | |||
Hip flexor complex | Erector spinae | |||
Abdominal complex | ||||
Anterior pelvic tilt | Hip flexor | Gluteus maximus | ||
Erector spinae | Hamstring complex | |||
Latissimus dorsi | Intrinsic core stabilizers | |||
Posterior pelvic tilt | Hamstring complex | Intrinsic core stabilizers | ||
Rectus abdominis | Gluteus maximus | |||
Upper body | Arms shit forwards | Latissimus dorsi | Middle / lower trapezius | |
Teres major | Rhomboids | |||
Pectoralis major/minor | Rotator cuff | |||
Anterior | Feet | Turn out | Soleus | Medial gastrocnemius |
Lateral gastrocnemius | Medial hamstring complex | |||
Biceps femoris (short head) | Gracilis | |||
Sartorius | ||||
Popliteus | ||||
Knees | Move inwards | Adductor complex | Gluteus maximus | |
Soleus | Gluteus medius | |||
Gastrocnemius | Vastus medialis oblique (VMO) | |||
Biceps femoris (short head) | ||||
Tensor fasciae latae (TFL) | ||||
Vastus lateralis | ||||
Move outwards | Soleus | Gluteus maximus | ||
Gastrocnemius | Adductors | |||
Biceps femoris (short head) | Medial hamstring complex | |||
Piriformis |
View | Kinetic Chain Checkpoint | Compensation | Overactive muscles | Under-active muscles |
Anterior | Knees | Move Inward | Adductor complex | Gluteus medius |
Biceps femoris | Gluteus maximus | |||
TFL | Vastus medialis oblique | |||
Vastus lateralis |
View | Kinetic Chain Checkpoint | Compensation | Overactive muscles | Underactive muscles |
Lateral | LPHC | Low back arches | Hip flexors | Intrinsic core stabilizers |
Erector spinae | ||||
Shoulder complex | Shoulder elevation | Upper trapezius | Mid trapezius | |
Sternocleidomastoid | Lower trapezius | |||
Levator scapulae | ||||
Head | Protrudes | Upper trapezius | Deep cervical flexors | |
Sternocleidomastoid | ||||
Levator scapulae |
View | Kinetic Chain Checkpoint | Compensation | Overactive muscles | Underactive muscles |
Lateral | LPHC | Lower Back Arches | Hip flexors | Intrinsic core stabilizers |
Erector spinae | ||||
Shoulder complex | Shoulder elevation | Upper trapezius | Mid trapezius | |
Sternocleidomastoid | Lower trapezius | |||
Levator scapulae | ||||
Head | Protrudes | Upper trapezius | Deep cervicalSternocleidomastoid flexors | |
Sternocleidomastoid | ||||
Levator scapulae |
ViewCheckpoint | Compensation | Overactive muscles | Underactive Muscles |
Feet | Flatten | Peroneal complex | Anterior tibialis |
Lateral gastrocnemius | Posterior tibialis | ||
Biceps femoris (short head) | Medial gastrocnemius | ||
TFL | Gluteus medius | ||
Turn out | Soleus | Medial gastrocnemius | |
Lateral gastrocnemius | Medial hamstring | ||
Biceps femoris (short head) | Gluteus medius/maximus | ||
TFL | Gracilis | ||
Sartorius | |||
Popliteus | |||
Knees | Move inward | Adductor complex | Medial hamstring |
Biceps femoris (short head) | Medial gastrocnemius | ||
TFL | Gluteus medius/maximus | ||
Lateral gastrocnemius | Vastus medialis oblique | ||
Vastus lateralis | Anterior tibialis | ||
Posterior tibialis | |||
LPHC | Low back arch | Hip flexor complex | Gluteus maximus |
Erector spinae | Intrinsic core stabilizers | ||
Latissimus dorsi | Hamstrings | ||
External obliques | Sartorius | ||
Adductor complex | Popliteus | ||
Excessive rotation | Hamstrings | Gluteus medius/maximus | |
Intrinsic core stabilizers | |||
Hip hike | Quadratus lumborum (opposite side) | Adductor complex (sameside) | |
TFL/gluteus minimus (same side) | Gluteus medius (same side) | ||
Shoulders | Rounded | Pectorals | Middle and lower trapezius |
Latissimus dorsi | Rotator cuff | ||
Head | Forward | Upper trapezius | Deep cervical flexors |
Levator scapulae | |||
Sternocleidomastoid |
Section 10. Performing Assessments with Special Populations
Section 11. Indicators that a Client’s Condition is Outside Scope of Practice
Section 12. Criteria For Reassessment
Domain 4: Program Design
Section 1. Resistance Training Systems
Section 2. Resistance Training Methods
Stabilization | Strength | Power |
Method | ||
4/2/1 tempo, lower weight, and higher reps in an unstable, but controlled, environment | 2/0/2 tempo, moderate to heavyweight, low to moderate reps with full ROM | Explosive tempo, lightweight, moderate reps with full ROM |
Exercises | ||
Ball squat, curl to press | Lunge to two-arm dumbbell press | Two-arm medicine ball chest pass |
Multiplanar step-up balance, curl, to overhead press | Squat to two-arm press | Rotation chest pass |
Ball dumbbell chest press | Two-arm push press | Ball medicine ball pullover throw |
Pushup | Barbell clean | Woodchop throw |
Standing cable row | Flat dumbbell chest press | Medicine ball scoop toss(shoulders) |
Ball dumbbell row | Barbell bench press | Medicine ball side oblique throw |
Single-leg dumbbell scaption | Seated cable row | Squat jump |
Seated stability ball military press | Seated lat pull | Tuck jump |
Single-leg dumbbell curl | Seated dumbbell shoulder press | |
Single-leg barbell curl | Seated shoulder press machine | |
Supine ball dumbbell triceps extension | Seated two-arm dumbbell biceps curls | |
Prone ball dumbbell triceps extension | Biceps curl machine | |
Ball squat | Cable pushdowns | |
Multiplanar step-up tobalance | Supine bench barbell triceps extension | |
Leg press | ||
Barbell squat |
Section 3. Cardiorespiratory Training Methods
Section 4. Core Training Methods
Section 5. Balance Training Methods
Section 6. Proprioceptive Manipulation
Section 7. Plyometric Training Methods
Section 8. SAQ Training Methods
Section 9. Exercise Progression/Regression
Section 10. General Adaptation Syndrome
Section 11. Principle of Specificity
Section 12. Principle of Overload
Section 13. Principle of Variation
Section 14. Periodization Concepts
Section 15. Acute Variables
F | Frequency: Total number of training sessions per unit time |
I | Intensity: Level of effort required to successfully perform exercises |
T | Time: The period in which training occurs |
T | Type: The nature of physical activity engaged |
E | Enjoyment: the amount of pleasure derived from performing the exercise or workout |
Section 16. Modality Risks and Rewards
Section 17. Overtraining, Rest, and Recovery
Section 18. Current Trends and Their Application to Training
Section 19. Program Design for Special Populations
Mode | Moderate cardio (jogging, walking, running), sports, and games. Resistance training |
Intensity | Moderate to vigorous |
Frequency | 5 to 7 days per week (cardio) |
Duration | No more than 1 hour per day |
Flexibility | Adhere to OPT flexibility protocols |
Resistance Training | Frequency: 2-3 days/ weekSets: 1-5 setsRepetitions: 3-30/setIntensity: 45%-85% of 1-RM |
Special Considerations | Activity should be enjoyable and based on the quality of postural control and less on the intensity |
Mode | Stationary cycling, treadmill with handrail, aquatic aerobics |
Intensity | 40-85% of VO2max |
Frequency | 3-5 days/week moderate, 3 days/week vigorous |
Duration | 30-60 mins/day. 8-10 min bursts |
Flexibility | SMR and static stretching exercises |
Resistance Training | Frequency: 3-5 days/ weekSets: 1-3 setsRepetitions: 8-20/setIntensity: 40-80% 1-RM |
Special Considerations | Slow and well-monitored progress. Progress exercises toward free sitting or standing. Regular breathing avoiding Valsalva maneuver Implement slow, active, or dynamic stretching in case SMR or static stretching is poorly received. |
Mode | Low impact cardio (treadmill, stationary bike) no sudden or jarring motions |
Intensity | Stage 1 cardio. Stage 2 if medically cleared |
Frequency | 3-5 days/week cardio |
Duration | 15-30 mins/day |
Flexibility | SMR, static and active-isolated stretching |
Resistance Training | Frequency: 2-3 days per week Sets: follow OPT Phase Repetitions: 12-15 per set intensity: light loads Only OPT Phases 1 and 2 are advised; use the only Phase 1 after the first trimester. |
Special Considerations | No prone or supine exercises beyond the 12th week of pregnancy. No SMR on varicose vein regions and swollen areas. No plyometric exercises during the second and third trimesters. No power or speed assessment. Pivot push-up assessment from knees instead of feet. Change the single-leg squat to a single-leg balance assessment. Reduce ROM for the overhead squat assessment. |
Mode | Low impact cardio (treadmill, stationary bike) no sudden or jarring motions |
Intensity | 60-80% HRmax; can be adjusted to 40-70%; use the talk test |
Frequency | 5-7 days/week cardio |
Duration | 40 – 60 mins/day. 2x 20-30min/day |
Flexibility | Stretches performed seated or standing, use SMR if possible |
Resistance Training | Frequency: 2-3 days/week. Sets: 1-3 sets. Repetitions: 10-15 /set. Intensity: follow OPT Phases Implement circuit training for Phases 1 and 2 |
Special Considerations | Exercise should be performed standing or seated when possible. Watch for other obesity-related chronic diseases. Use the Rockport walk test for cardiac assessment. Pivot push-up assessment from knees instead of feet. Test single-leg balance instead of single-leg squat assessment. |
Mode | Stationary cycling, treadmill walking, rowers |
Intensity | 50-85% HRmax, can adjust to 40-70%. Stage 1 cardio progressing to stage 2 cardio |
Frequency | 3-7 days/ week cardio |
Duration | 30-60 minutes/day |
Flexibility | Static and active-isolated stretching; standing or seated |
Resistance Training | Frequency: 2-3 days/week Sets: 1-3 sets Repetitions: 10-20/set Intensity: Adhered to OPT Phase protocols, no more than 1 second for isometric and concentric muscle activity. Implement circuit or PHA training systems with adequate recovery. |
Special Considerations | No heavy lifting or Valsalva maneuver. Avoid over-gripping weights or clenching fists during workouts. Perform exercises in a standing or seated position. Stand up slowly to avoid vertigo/dizziness. Slow progression |
Mode | Treadmill with handrail |
Intensity | 50-90% HRmax. Stage 1 cardio progressing to stage 2 |
Frequency | 2-5 days/week cardio |
Duration | 20-60 min/day. 8 -10min bouts |
Flexibility | Static and active-isolated stretching |
Resistance Training | Frequency: 2-3 days/week Sets: 1-3 sets Repetitions: 8-20/set Intensity: max of 85% 1-RM |
Special Considerations | Slow progress Progress to free sitting/standing if possible Hips, thighs, back, and arms focal areas Avoid excess loads on the spine Avoid the Valsalva maneuver. |
Domain 5: Exercise Technique and Training Instruction
Section 1. Exercise Set-up and Technique
Section 2. Kinesthetic, Auditory, and Visual Cueing
Section 3. Safe Training Practices
Section 4. Safe and Effective Spotting Techniques
Section 5. Proper Breathing Technique
Domain 6: Professional Development and Responsibility
Section 1. Professional Guidelines and Standards
Section 2. Business Fundamentals
Section 3. Marketing Concepts and Techniques
Section 4. Sales Concepts and Techniques
We hope you’ve enjoyed using this free NASM study guide. It was crafted and put together by qualified trainers who have been through the works and passed the NASM CPT exam.
Besides this guide, we have a number of other awesome NASM study materials that will help you gain that edge when it’s time to take the test.
Be sure to check out the rest of Trainer Academy’s premium study options as well as a whole host of guides and materials for other popular certifications.